Most Recent Centerville Homes For Sale
| View All Centerville Homes For Sale | ||
|
86 E 1975 N, Centerville, UT 84014 | $320,000 6 beds 4 baths |
|
1588 Lewis And Clark Dr, Centerville, UT 84014 | $269,900 3 beds 2.5 baths |
|
492 Mountain View Rd, Centerville, UT 84014 | $219,900 4 beds 1.5 baths |
Real Estate Resources |
Centerville Apartments
There are 114 apartments found in and near the Centerville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Hart West Financial Inc. | 03/09/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Hart West Financial Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings